Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | James Rusk | SCSC 1 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 37 | 33 | 52.9% |
2. | Daniel Conlin | SCSC 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 16 | 67.4% |
3. | Thomas Calvert | SCSC 1 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 8 | 80.5% |
4. | Robert Whelan | SCSC 2 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 33 | 37 | 47.1% |
5. | Alexander Lock | SCSC 2 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 16 | 33 | 32.7% |
6. | Liam Schnek | SCSC 2 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 8 | 33 | 19.5% |
Team and individual competition tables will appear once match results have been entered.
Alexander Lock | Daniel Conlin | Robert Whelan | James Rusk | Liam Schnek | Thomas Calvert | |
---|---|---|---|---|---|---|
Alexander Lock |
Daniel Conlin won!
0-0-16 — 1-3-33
|
|||||
Daniel Conlin |
Daniel Conlin won!
0-0-16 — 1-3-33
|
|||||
Robert Whelan |
James Rusk won!
0-1-33 — 1-3-37
|
|||||
James Rusk |
James Rusk won!
0-1-33 — 1-3-37
|
|||||
Liam Schnek |
Thomas Calvert won!
0-0-8 — 1-3-33
|
|||||
Thomas Calvert |
Thomas Calvert won!
0-0-8 — 1-3-33
|